| 9. dealer: N EW |
NORTH KQ108742 106 J832 | |
WEST AKQ AJ5 843 KQ106 | EAST 1098543 9 AK952 A | |
SOUTH J762 63 QJ7 9754 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Matijević - Ruso | 50 |
| 2. | Pokorny - Zorić | Lončar - Traub | 200 |
| 3. | Brguljan - Raše | Carić - Carić | 50 |
| 4. | Borevković - Marinković | Grahek - Pravdić | 50 |
| 5. | Lamza - Petrović | Müller - Petrović | 50 |
| 6. | Bošnjak - Rajčević | Antić - Refi | 100 |
| 7. | Kazalicki - Praljak | Ivančić - Pećina | -450 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 100 |
| prosjek: | 60 | ||
![]() |
![]() |